There are mainly two types of room: 8/F to 18/F are classic designed suites; from 19/F up are the modern decorated suites
Whatever design and setting, you will find each room is full of harmony and consideration.
Lower Floor Zone 10-18/F | ||
---|---|---|
Room Type | Size (sq.ft) | Price (HKD) |
Garden View Studios | 459 | 25,000 - 25,500 |
City View Studios | 505 | 27,500 - 28,500 |
Partial Harbor View Studios | 459 | 25,500 - 26,000 |
Full Harbor View Studios | 505 | 28,000 - 29,000 |
Upper Floor Zone 19-41/F | ||
---|---|---|
Room Type | Size (sq.ft) | Price (HKD) |
Garden View Studios | 459 | 26,000 - 29,000 |
City View Studios | 505 | 29,000 - 32,000 |
Partial Harbor View Studios | 459 | 26,500 - 29,500 |
Full Harbor View Studios | 459 | 27,000 - 30,000 |
Full Harbor View Studios | 505 | 29,500 - 33,000 |
Full Harbour View One Bedroom Apartment | 964 | 54,000 - 58,000 |
- Management fees, Government rents/ rates, and tax. | |
- Maid cleaning service (twice a week), Linen change (once a week). | |
- Local telephone | |
- Free access to rooftop garden and in-house gym. | |
- Electricity, water and gas charges. | |
- Complimentary Self Service Laundry (Room 506, 5/F) | |
- Free wifi in the building. | |
- Iron Board with iron |